Test Name | Reference Range | What This Test Measures | High Levels of Immediate IgE Food Allergy Test | Basic |
---|---|---|---|
Almond IgE | <0.35 kU/L | Checks for allergic response to almond proteins by measuring IgE antibodies. High levels suggest an immediate allergy to almonds. | High levels of Almond IgE mean you may have an immediate allergic reaction to almonds. |
Blue Mussel IgE | <0.35 kU/L | Detects IgE antibodies to blue mussel, indicating a shellfish allergy if elevated. | High levels of Blue Mussel IgE mean you may react quickly to blue mussel. |
Brazil Nut IgE | <0.35 kU/L | Measures IgE antibodies to Brazil nut proteins, which can cause rapid allergic symptoms if high. | High levels of Brazil Nut IgE mean you may have an immediate allergy to Brazil nuts. |
Buckwheat IgE | <0.35 kU/L | Assesses for IgE antibodies to buckwheat, a less common but possible food allergen. | High levels of Buckwheat IgE mean you may react to buckwheat. |
Coconut IgE | <0.35 kU/L | Measures IgE antibodies to coconut, which can cause immediate allergic symptoms if high. | High levels of Coconut IgE mean you may have an allergy to coconut. |
Cod IgE | <0.35 kU/L | Detects IgE antibodies to cod, a common fish allergen. | High levels of Cod IgE mean you may react to cod. |
Corn IgE | <0.35 kU/L | Measures IgE antibodies to corn, which can cause immediate allergic reactions if high. | High levels of Corn IgE mean you may have an allergy to corn. |
Cow’s Milk IgE | <0.35 kU/L | Checks for IgE antibodies to cow’s milk proteins, a common cause of food allergies in children and adults. | High levels of Cow’s Milk IgE mean you may react to cow’s milk. |
Egg White IgE | <0.35 kU/L | Measures IgE antibodies to egg white, which can cause rapid allergic symptoms if high. | High levels of Egg White IgE mean you may have an allergy to egg whites. |
Hazelnut IgE | <0.35 kU/L | Detects IgE antibodies to hazelnut, a common tree nut allergen. | High levels of Hazelnut IgE mean you may react to hazelnuts. |
Oat IgE | <0.35 kU/L | Measures IgE antibodies to oat, which can cause allergic symptoms if high. | High levels of Oat IgE mean you may have an allergy to oats. |
Peanut IgE | <0.35 kU/L | Checks for IgE antibodies to peanut, a leading cause of severe food allergies. | High levels of Peanut IgE mean you may react to peanuts. |
Rice IgE | <0.35 kU/L | Measures IgE antibodies to rice, which can cause allergic symptoms if high. | High levels of Rice IgE mean you may have an allergy to rice. |
Salmon IgE | <0.35 kU/L | Detects IgE antibodies to salmon, a common fish allergen. | High levels of Salmon IgE mean you may react to salmon. |
Sesame IgE | <0.35 kU/L | Measures IgE antibodies to sesame, which can cause immediate allergic reactions if high. | High levels of Sesame IgE mean you may have an allergy to sesame. |
Shrimp IgE | <0.35 kU/L | Detects IgE antibodies to shrimp, a common shellfish allergen. | High levels of Shrimp IgE mean you may react to shrimp. |
Soy IgE | <0.35 kU/L | Measures IgE antibodies to soy, which can cause immediate allergic symptoms if high. | High levels of Soy IgE mean you may have an allergy to soy. |
Tuna IgE | <0.35 kU/L | Detects IgE antibodies to tuna, a common fish allergen. | High levels of Tuna IgE mean you may react to tuna. |
Wheat IgE | <0.35 kU/L | Measures IgE antibodies to wheat, which can cause immediate allergic reactions if high. | High levels of Wheat IgE mean you may have an allergy to wheat. |
Total IgE | 0-100 kU/L | Shows the total amount of IgE antibodies in your blood, which can be raised in allergies, asthma, or some infections. | High levels of Total IgE mean you may have allergies or another condition that raises IgE. |
Medical Review Board
Reviewed by Jeff Donohue M.D. from Body Logic and Brady Hurst DC, CCCN. Written by True Health Lab’s team of editorial health contributors.
Disclaimer: This information is for educational purposes only and not intended as medical advice. Consult your healthcare provider for personalized guidance.
Why Customers Trust True Health Labs - What People are saying
Also rated 4.6 out of 5 based on 3452 ShopperApproved reviews- See all TrueHealthLabs.com reviews.