Test Name | Reference Range | What This Test Measures | High Levels of Immediate IgE Food Allergy Test | Basic | New York |
---|---|---|---|
Almond IgE | <0.35 kU/L | Checks for allergic response to almond proteins. High levels show your immune system reacts to almonds, which can cause symptoms like hives or swelling. | High levels of Almond IgE mean you may have an allergy to almonds and should avoid them. |
Blue Mussel IgE | <0.35 kU/L | Detects allergic reaction to blue mussel. High results suggest your body reacts to this shellfish, which can cause itching or stomach upset. | High levels of Blue Mussel IgE mean you may have a blue mussel allergy and should avoid eating it. |
Brazil Nut IgE | <0.35 kU/L | Measures immune response to brazil nut proteins. High levels can mean you are at risk for allergic reactions after eating brazil nuts. | High levels of Brazil Nut IgE mean you may have a brazil nut allergy and should avoid them. |
Buckwheat IgE | <0.35 kU/L | Shows if your immune system reacts to buckwheat, which is sometimes found in gluten-free foods. High levels can cause skin or stomach symptoms. | High levels of Buckwheat IgE mean you may have a buckwheat allergy and should avoid it. |
Coconut IgE | <0.35 kU/L | Checks for allergic response to coconut. High results can mean you should avoid coconut in foods and products. | High levels of Coconut IgE mean you may have a coconut allergy and should avoid coconut. |
Cod IgE | <0.35 kU/L | Measures if you have an allergy to cod fish. High levels can cause symptoms like swelling or trouble breathing after eating cod. | High levels of Cod IgE mean you may have a cod allergy and should avoid cod. |
Corn IgE | <0.35 kU/L | Shows if your immune system reacts to corn. High levels can cause symptoms like hives, stomach pain, or sneezing after eating corn products. | High levels of Corn IgE mean you may have a corn allergy and should avoid corn. |
Cow’s Milk IgE | <0.35 kU/L | Detects allergic response to cow’s milk proteins. High results can mean you should avoid milk, cheese, and other dairy foods. | High levels of Cow’s Milk IgE mean you may have a cow’s milk allergy and should avoid dairy. |
Egg White IgE | <0.35 kU/L | Checks for allergy to egg whites. High levels can cause skin, stomach, or breathing symptoms after eating eggs. | High levels of Egg White IgE mean you may have an egg white allergy and should avoid eggs. |
Hazelnut IgE | <0.35 kU/L | Measures immune response to hazelnuts. High results can mean you should avoid hazelnuts and foods containing them. | High levels of Hazelnut IgE mean you may have a hazelnut allergy and should avoid hazelnuts. |
Oat IgE | <0.35 kU/L | Shows if you have an allergy to oats. High levels can cause skin or stomach symptoms after eating oat products. | High levels of Oat IgE mean you may have an oat allergy and should avoid oats. |
Peanut IgE | <0.35 kU/L | Detects allergic response to peanuts. High results can mean you should avoid peanuts and foods containing them. | High levels of Peanut IgE mean you may have a peanut allergy and should avoid peanuts. |
Rice IgE | <0.35 kU/L | Checks for allergy to rice. High levels can cause symptoms like itching or stomach upset after eating rice. | High levels of Rice IgE mean you may have a rice allergy and should avoid rice. |
Salmon IgE | <0.35 kU/L | Measures immune response to salmon. High results can mean you should avoid salmon and related fish. | High levels of Salmon IgE mean you may have a salmon allergy and should avoid salmon. |
Sesame IgE | <0.35 kU/L | Shows if you have an allergy to sesame seeds. High levels can cause skin or breathing symptoms after eating sesame. | High levels of Sesame IgE mean you may have a sesame allergy and should avoid sesame. |
Shrimp IgE | <0.35 kU/L | Detects allergic response to shrimp. High results can mean you should avoid shrimp and related shellfish. | High levels of Shrimp IgE mean you may have a shrimp allergy and should avoid shrimp. |
Soy IgE | <0.35 kU/L | Checks for allergy to soybeans. High levels can cause symptoms like hives or stomach pain after eating soy products. | High levels of Soy IgE mean you may have a soy allergy and should avoid soy. |
Tuna IgE | <0.35 kU/L | Measures immune response to tuna. High results can mean you should avoid tuna and related fish. | High levels of Tuna IgE mean you may have a tuna allergy and should avoid tuna. |
Wheat IgE | <0.35 kU/L | Shows if you have an allergy to wheat. High levels can cause skin, stomach, or breathing symptoms after eating wheat products. | High levels of Wheat IgE mean you may have a wheat allergy and should avoid wheat. |
Total IgE | 0-100 kU/L (age-dependent) | Measures the total amount of IgE antibodies in your blood. High levels can mean you have allergies or other immune reactions. | High levels of Total IgE mean you may have allergies or immune system activity. |
Medical Review Board
Reviewed by Jeff Donohue M.D. from Body Logic and Brady Hurst DC, CCCN. Written by True Health Lab’s team of editorial health contributors.
Disclaimer: This information is for educational purposes only and not intended as medical advice. Consult your healthcare provider for personalized guidance.
Why Customers Trust True Health Labs - What People are saying
Also rated 4.6 out of 5 based on 3452 ShopperApproved reviews- See all TrueHealthLabs.com reviews.