Test Name | Reference Range | Significance | High Levels of IgG Food Intolerance Test |
---|---|---|---|
Dairy | |||
Casein, Cheddar Cheese, Cottage Cheese, Cow’s Milk, Goat’s Milk, Lactalbumin, Yoghurt | 0-10 | Measures immune response to common dairy proteins. High levels may indicate sensitivity to one or more dairy products, which can cause digestive or skin symptoms. | High levels of dairy markers mean your immune system is reacting to these dairy foods, which may cause symptoms like bloating, cramps, or skin issues. |
Fruits | |||
Apple, Apricot, Banana, Blueberry, Cranberry, Grape, Grapefruit, Lemon, Orange, Papaya, Peach, Pear, Pineapple, Plum, Raspberry, Strawberry | 0-10 | Assesses immune reactions to a variety of fruits. High results may suggest certain fruits are contributing to symptoms like headaches or digestive upset. | High levels of fruit markers mean your immune system is reacting to these fruits, which may cause symptoms such as headaches or stomach discomfort. |
Vegetables | |||
Alfalfa, Asparagus, Avocado, Beets, Broccoli, Cabbage, Carrot, Celery, Cucumber, Garlic, Green Pepper, Lettuce, Mushroom, Olive, Onion, Pea, Potato (Sweet), Potato (White), Spinach, String Bean, Tomato, Zucchini (Courgette) | 0-10 | Checks for immune responses to a wide range of vegetables. High levels may indicate that certain vegetables are causing symptoms like bloating or skin irritation. | High levels of vegetable markers mean your immune system is reacting to these vegetables, which may lead to symptoms like bloating or rashes. |
Fish / Shellfish | |||
Clam, Cod, Crab, Lobster, Oyster, Red Snapper, Salmon, Sardine, Shrimp, Sole, Trout, Tuna | 0-10 | Evaluates immune reactions to common fish and shellfish. High results may point to sensitivities that can cause digestive or skin symptoms after eating seafood. | High levels of fish/shellfish markers mean your immune system is reacting to these fish or shellfish, which may cause symptoms like stomach upset or rashes. |
Poultry / Meats | |||
Beef, Chicken, Egg White, Egg Yolk, Lamb, Pork, Turkey | 0-10 | Measures immune response to common meats and eggs. High levels may indicate these foods are linked to symptoms like joint pain or digestive issues. | High levels of poultry/meat markers mean your immune system is reacting to these meats or eggs, which may cause symptoms such as joint pain or stomach discomfort. |
Nuts and Grains | |||
Almond, Buckwheat, Corn, Corn Gluten, Gluten, Kidney Bean, Lentil, Lima Bean, Oat, Peanut, Pecan, Pinto Bean, Rice, Rye, Sesame, Soy, Sunflower Seed, Walnut, Wheat | 0-10 | Assesses immune reactions to a variety of nuts, beans, and grains. High results may suggest these foods are causing symptoms like fatigue or digestive upset. | High levels of nut/grain markers mean your immune system is reacting to these nuts or grains, which may cause symptoms like tiredness or stomach issues. |
Miscellaneous | |||
Yeast, Cane Sugar, Chocolate, Coffee | 0-10 | Checks for immune responses to common additives and treats. High levels may indicate these foods are linked to symptoms like headaches or digestive discomfort. | High levels of miscellaneous markers mean your immune system is reacting to these foods, which may cause symptoms like headaches or stomach upset. |
Other Marker | |||
Total IgE | 0-100 | Measures the total amount of IgE antibodies, which can indicate allergic tendencies. High levels may suggest a general allergic response in the body. | High levels of total IgE mean your body may be reacting to one or more allergens, which can cause symptoms like rashes or breathing issues. |
Medical Review Board
Reviewed by Jeff Donohue M.D. from Body Logic and Brady Hurst DC, CCCN. Written by True Health Lab’s team of editorial health contributors.
Disclaimer: This information is for educational purposes only and not intended as medical advice. Consult your healthcare provider for personalized guidance.
Why Customers Trust True Health Labs - What People are saying
Also rated 4.6 out of 5 based on 3452 ShopperApproved reviews- See all TrueHealthLabs.com reviews.