Test Name | Reference Range | Significance | High Levels of Allergix IgG4 Food Antibodies Serum |
---|---|---|---|
Fruits | |||
Apple, Apricot, Avocado, Banana, Blueberry, Cantaloupe, Cranberry, Grape, Grapefruit, Honeydew, Lemon, Olive, Orange, Peach, Pear, Pineapple, Strawberry, Watermelon | 0-0.39 | Measures IgG4 antibodies to common fruits to detect delayed immune reactions that may cause digestive or skin symptoms. | High levels of fruit antibodies mean your immune system may be reacting to these fruits, which could lead to symptoms like bloating, headaches, or rashes. |
Vegetables | |||
Asparagus, Bean (String, Navy, Lima, Pinto), Broccoli, Cabbage, Carrot, Cauliflower, Celery, Cucumber, Garlic, Ginger, Lettuce, Lentil, Mushroom, Mustard Seed, Onion, Pea (Green), Pepper (Green), Potato, Spinach, Sweet Potato, Tomato, Zucchini | 0-0.39 | Detects IgG4 antibodies to a wide range of vegetables, helping to identify foods that may cause delayed digestive or skin symptoms. | High levels of vegetable antibodies mean your immune system may be reacting to these vegetables, which could cause symptoms like gas, bloating, or skin irritation. |
Grains, Legumes, and Seeds | |||
Barley, Corn, Lentil, Malt, Oat, Peanut, Rice, Rye, Sesame, Soybean, Sunflower, Wheat | 0-0.39 | Screens for IgG4 antibodies to grains, legumes, and seeds, which can be linked to digestive discomfort or joint pain. | High levels of grain, legume, and seed antibodies mean your immune system may be reacting to these foods, which could lead to symptoms like stomach pain or joint aches. |
Nuts | |||
Almond, Cashew, Pecan, Pistachio, Walnut (English) | 0-0.39 | Measures IgG4 antibodies to common nuts, which can be linked to delayed reactions such as skin rashes or digestive upset. | High levels of nut antibodies mean your immune system may be reacting to these nuts, which could cause symptoms like itching or stomach discomfort. |
Dairy and Eggs | |||
Casein, Milk, Egg White, Egg Yolk | 0-0.39 | Detects IgG4 antibodies to dairy proteins and eggs, which can be linked to symptoms like bloating, diarrhea, or skin issues. | High levels of dairy and egg antibodies mean your immune system may be reacting to dairy or eggs, which could cause digestive or skin symptoms. |
Meats and Fish | |||
Beef, Chicken, Lamb, Pork, Turkey, Codfish, Flounder, Halibut, Lobster, Mackerel, Oyster, Salmon, Shrimp, Trout, Tuna, Crab, Clam | 0-0.39 | Screens for IgG4 antibodies to a variety of meats and fish, which can be linked to delayed symptoms like joint pain or digestive upset. | High levels of meat and fish antibodies mean your immune system may be reacting to these meats or fish, which could cause symptoms like joint pain or stomach discomfort. |
Other Foods and Additives | |||
Chocolate, Cinnamon, Coffee, Tea, Vanilla, Yeast (Baker’s, Brewer’s), Aspergillus Mold | 0-0.39 | Measures IgG4 antibodies to common food additives and molds, which can be linked to symptoms like headaches, fatigue, or skin irritation. | High levels of other food and additive antibodies mean your immune system may be reacting to these foods or molds, which could cause headaches or fatigue. |
Medical Review Board
Reviewed by Jeff Donohue M.D. from Body Logic and Brady Hurst DC, CCCN. Written by True Health Lab’s team of editorial health contributors.
Disclaimer: This information is for educational purposes only and not intended as medical advice. Consult your healthcare provider for personalized guidance.
Why Customers Trust True Health Labs - What People are saying
Also rated 4.6 out of 5 based on 3452 ShopperApproved reviews- See all TrueHealthLabs.com reviews.