Food/Allergen | Reference Range | What It Means | High Levels of Allergix IgG4 Food Antibodies Serum |
---|---|---|---|
Almond | <0.20 | Measures IgG4 antibody response to almond proteins, which may indicate delayed immune reactions. | High levels of almond IgG4 antibodies mean your immune system is reacting to almond, which may cause symptoms like bloating or skin irritation. |
Apple | <0.20 | Checks for IgG4 antibodies to apple, which can be linked to digestive or skin symptoms. | High levels of apple IgG4 antibodies mean you may have a delayed immune response to apple. |
Apricot | <0.20 | Assesses immune response to apricot, which may cause symptoms if high. | High levels of apricot IgG4 antibodies mean apricot may be contributing to symptoms. |
Asparagus | <0.20 | Detects IgG4 antibodies to asparagus, which can be linked to digestive upset. | High levels of asparagus IgG4 antibodies mean asparagus may be a hidden trigger. |
Aspergillus Mold | <0.20 | Measures immune response to mold, which can affect people with mold sensitivity. | High levels of aspergillus mold IgG4 antibodies mean exposure to mold may be causing symptoms. |
Avocado | <0.20 | Checks for delayed immune response to avocado, which can cause digestive or skin issues. | High levels of avocado IgG4 antibodies mean avocado may be linked to symptoms. |
Banana | <0.20 | Assesses IgG4 response to banana, which can be a hidden cause of symptoms. | High levels of banana IgG4 antibodies mean banana may be a trigger. |
Barley | <0.20 | Detects immune response to barley, which can be important for those with gluten sensitivity. | High levels of barley IgG4 antibodies mean barley may be linked to digestive or joint symptoms. |
Egg White | <0.20 | Measures IgG4 antibodies to egg white, which can be linked to skin or digestive symptoms. | High levels of egg white IgG4 antibodies mean egg white may be causing delayed symptoms. |
Milk | <0.20 | Assesses immune response to milk proteins, which can be important for those with dairy intolerance. | High levels of milk IgG4 antibodies mean milk may be linked to digestive or skin symptoms. |
Wheat | <0.20 | Detects IgG4 antibodies to wheat, which can be linked to gluten sensitivity or digestive issues. | High levels of wheat IgG4 antibodies mean wheat may be a hidden cause of symptoms. |
Peanut | <0.20 | Checks for delayed immune response to peanut, which can cause digestive or skin issues. | High levels of peanut IgG4 antibodies mean peanut may be linked to symptoms. |
Medical Review Board
Reviewed by Jeff Donohue M.D. from Body Logic and Brady Hurst DC, CCCN. Written by True Health Lab’s team of editorial health contributors.
Disclaimer: This information is for educational purposes only and not intended as medical advice. Consult your healthcare provider for personalized guidance.
Why Customers Trust True Health Labs - What People are saying
Also rated 4.6 out of 5 based on 3452 ShopperApproved reviews- See all TrueHealthLabs.com reviews.