Test Name | Reference Range | Significance | High Levels of Allergix IgG4 Food Antibodies Bloodspot |
---|---|---|---|
Almond | <0.20 | Measures IgG4 antibodies to almond, which may indicate a delayed immune response to this nut. High levels can be linked to symptoms like skin rashes or digestive upset. | High levels of almond mean your immune system may be reacting to almond, possibly causing symptoms after eating it. |
Aspergillus Mold | <0.20 | Detects IgG4 antibodies to Aspergillus mold, which can be found in some foods and the environment. High levels may relate to respiratory or digestive symptoms. | High levels of Aspergillus mold mean you may be sensitive to foods or environments containing Aspergillus mold. |
Beef | <0.20 | Assesses IgG4 response to beef, which can help identify if beef is linked to symptoms like joint pain or digestive issues. | High levels of beef mean beef may be contributing to delayed symptoms. |
Cantaloupe | <0.20 | Checks for IgG4 antibodies to cantaloupe, which may be linked to symptoms like mouth tingling or stomach upset after eating this fruit. | High levels of cantaloupe mean cantaloupe could be causing delayed reactions. |
Cashew | <0.20 | Measures IgG4 antibodies to cashew, which can help identify if this nut is linked to symptoms like skin irritation or digestive discomfort. | High levels of cashew mean cashew may be causing delayed symptoms. |
Chicken | <0.20 | Assesses IgG4 response to chicken, which may be linked to symptoms like bloating or fatigue after eating poultry. | High levels of chicken mean chicken could be a trigger for delayed symptoms. |
Corn | <0.20 | Detects IgG4 antibodies to corn, which can help identify if corn is linked to symptoms like headaches or digestive upset. | High levels of corn mean corn may be contributing to delayed reactions. |
Crab | <0.20 | Measures IgG4 antibodies to crab, which may be linked to symptoms like skin rashes or stomach discomfort after eating shellfish. | High levels of crab mean crab could be causing delayed symptoms. |
Egg, Whole | <0.20 | Assesses IgG4 response to whole egg, which can help identify if eggs are linked to symptoms like eczema or digestive issues. | High levels of egg mean eggs may be contributing to delayed symptoms. |
Garlic | <0.20 | Detects IgG4 antibodies to garlic, which may be linked to symptoms like bloating or headaches after eating foods containing garlic. | High levels of garlic mean garlic could be causing delayed reactions. |
Lobster | <0.20 | Measures IgG4 antibodies to lobster, which can help identify if lobster is linked to symptoms like skin irritation or digestive upset. | High levels of lobster mean lobster may be contributing to delayed symptoms. |
Milk | <0.20 | Assesses IgG4 response to milk, which can help identify if dairy is linked to symptoms like bloating, cramps, or skin rashes. | High levels of milk mean milk may be causing delayed symptoms. |
Mustard Seed | <0.20 | Detects IgG4 antibodies to mustard seed, which may be linked to symptoms like skin irritation or digestive upset after eating foods containing mustard. | High levels of mustard seed mean mustard seed could be causing delayed reactions. |
Oat | <0.20 | Measures IgG4 antibodies to oat, which can help identify if oats are linked to symptoms like bloating or skin irritation. | High levels of oat mean oats may be contributing to delayed symptoms. |
Orange | <0.20 | Assesses IgG4 response to orange, which may be linked to symptoms like mouth tingling or digestive upset after eating citrus fruits. | High levels of orange mean orange could be causing delayed reactions. |
Peanut | <0.20 | Detects IgG4 antibodies to peanut, which can help identify if peanuts are linked to symptoms like skin rashes or digestive discomfort. | High levels of peanut mean peanuts may be contributing to delayed symptoms. |
Pea, Green | <0.20 | Measures IgG4 antibodies to green peas, which may be linked to symptoms like bloating or skin irritation after eating legumes. | High levels of green peas mean green peas could be causing delayed reactions. |
Pinto Bean | <0.20 | Assesses IgG4 response to pinto beans, which can help identify if beans are linked to symptoms like digestive upset or skin irritation. | High levels of pinto beans mean pinto beans may be contributing to delayed symptoms. |
Pork | <0.20 | Detects IgG4 antibodies to pork, which may be linked to symptoms like joint pain or digestive upset after eating pork products. | High levels of pork mean pork could be causing delayed reactions. |
Rice | <0.20 | Measures IgG4 antibodies to rice, which can help identify if rice is linked to symptoms like bloating or skin irritation. | High levels of rice mean rice may be contributing to delayed symptoms. |
Salmon | <0.20 | Assesses IgG4 response to salmon, which may be linked to symptoms like skin irritation or digestive upset after eating fish. | High levels of salmon mean salmon could be causing delayed reactions. |
Shrimp | <0.20 | Detects IgG4 antibodies to shrimp, which can help identify if shrimp is linked to symptoms like skin rashes or digestive discomfort. | High levels of shrimp mean shrimp may be contributing to delayed symptoms. |
Soybean | <0.20 | Measures IgG4 antibodies to soybean, which may be linked to symptoms like bloating or skin irritation after eating soy products. | High levels of soybean mean soybeans could be causing delayed reactions. |
Strawberry | <0.20 | Assesses IgG4 response to strawberry, which may be linked to symptoms like mouth tingling or digestive upset after eating berries. | High levels of strawberry mean strawberries may be contributing to delayed symptoms. |
Sunflower | <0.20 | Detects IgG4 antibodies to sunflower, which can help identify if sunflower seeds or oil are linked to symptoms like skin irritation or digestive upset. | High levels of sunflower mean sunflower could be causing delayed reactions. |
Tomato | <0.20 | Measures IgG4 antibodies to tomato, which may be linked to symptoms like mouth tingling or digestive upset after eating tomatoes. | High levels of tomato mean tomatoes may be contributing to delayed symptoms. |
Tuna | <0.20 | Assesses IgG4 response to tuna, which can help identify if tuna is linked to symptoms like skin irritation or digestive upset after eating fish. | High levels of tuna mean tuna could be causing delayed reactions. |
Turkey | <0.20 | Detects IgG4 antibodies to turkey, which may be linked to symptoms like bloating or skin irritation after eating poultry. | High levels of turkey mean turkey may be contributing to delayed symptoms. |
Walnut, English | <0.20 | Measures IgG4 antibodies to English walnut, which can help identify if walnuts are linked to symptoms like skin irritation or digestive upset. | High levels of walnut mean walnuts may be contributing to delayed symptoms. |
Wheat | <0.20 | Assesses IgG4 response to wheat, which can help identify if wheat is linked to symptoms like bloating, headaches, or skin rashes. | High levels of wheat mean wheat may be contributing to delayed symptoms. |
Medical Review Board
Reviewed by Jeff Donohue M.D. from Body Logic and Brady Hurst DC, CCCN. Written by True Health Lab’s team of editorial health contributors.
Disclaimer: This information is for educational purposes only and not intended as medical advice. Consult your healthcare provider for personalized guidance.
Why Customers Trust True Health Labs - What People are saying
Also rated 4.6 out of 5 based on 3452 ShopperApproved reviews- See all TrueHealthLabs.com reviews.