Test Name | Reference Range | Significance | High Levels of Allergix IgE Food Antibodies | NY |
---|---|---|---|
Almond IgE | <0.35 kU/L | Measures immune response to almond proteins. High levels may indicate an allergy, which can cause symptoms like hives, swelling, or digestive upset. | High levels of Almond IgE mean your immune system reacts to almonds and you may experience allergic symptoms. |
Blue Mussel IgE | <0.35 kU/L | Checks for allergic response to blue mussel. High results suggest a risk for shellfish reactions, which can include skin, respiratory, or digestive symptoms. | High levels of Blue Mussel IgE mean you may have an allergy to blue mussel and should avoid eating it. |
Brazil Nut IgE | <0.35 kU/L | Detects immune response to Brazil nuts. High levels can signal a nut allergy, which may cause swelling, itching, or stomach pain. | High levels of Brazil Nut IgE mean you may react to Brazil nuts and should avoid them. |
Buckwheat IgE | <0.35 kU/L | Assesses for buckwheat allergy. High results may explain symptoms like hives or stomach upset after eating buckwheat products. | High levels of Buckwheat IgE mean you may have a buckwheat allergy. |
Coconut IgE | <0.35 kU/L | Measures reaction to coconut. High levels may indicate an allergy, which can cause skin or digestive symptoms. | High levels of Coconut IgE mean you may react to coconut. |
Cod IgE | <0.35 kU/L | Checks for cod fish allergy. High results may explain symptoms like itching, swelling, or stomach pain after eating cod. | High levels of Cod IgE mean you may have a cod allergy. |
Corn IgE | <0.35 kU/L | Detects immune response to corn. High levels may cause symptoms like hives, swelling, or digestive upset after eating corn products. | High levels of Corn IgE mean you may react to corn. |
Cow’s Milk IgE | <0.35 kU/L | Measures reaction to cow’s milk proteins. High levels may explain symptoms like hives, stomach pain, or congestion after dairy. | High levels of Cow’s Milk IgE mean you may have a cow’s milk allergy. |
Egg White IgE | <0.35 kU/L | Checks for egg white allergy. High results may explain skin, stomach, or breathing symptoms after eating eggs. | High levels of Egg White IgE mean you may react to egg whites. |
Hazelnut IgE | <0.35 kU/L | Detects hazelnut allergy. High levels may cause symptoms like itching, swelling, or stomach upset after eating hazelnuts. | High levels of Hazelnut IgE mean you may have a hazelnut allergy. |
Oat IgE | <0.35 kU/L | Measures immune response to oats. High levels may explain skin or digestive symptoms after eating oat products. | High levels of Oat IgE mean you may react to oats. |
Peanut IgE | <0.35 kU/L | Checks for peanut allergy. High results may explain symptoms like hives, swelling, or trouble breathing after eating peanuts. | High levels of Peanut IgE mean you may have a peanut allergy. |
Rice IgE | <0.35 kU/L | Detects rice allergy. High levels may cause skin or stomach symptoms after eating rice. | High levels of Rice IgE mean you may react to rice. |
Salmon IgE | <0.35 kU/L | Measures reaction to salmon. High levels may explain symptoms like itching, swelling, or stomach pain after eating salmon. | High levels of Salmon IgE mean you may have a salmon allergy. |
Sesame IgE | <0.35 kU/L | Detects sesame allergy. High levels may cause skin, stomach, or breathing symptoms after eating sesame seeds or oil. | High levels of Sesame IgE mean you may react to sesame. |
Shrimp IgE | <0.35 kU/L | Checks for shrimp allergy. High results may explain symptoms like hives, swelling, or stomach pain after eating shrimp. | High levels of Shrimp IgE mean you may have a shrimp allergy. |
Soy IgE | <0.35 kU/L | Measures immune response to soy. High levels may explain skin, stomach, or breathing symptoms after eating soy products. | High levels of Soy IgE mean you may react to soy. |
Total IgE | 0-100 kU/L | Shows the total amount of IgE antibodies in your blood. High levels may suggest allergies or other immune responses. | High levels of Total IgE mean your body is reacting to one or more allergens. |
Tuna IgE | <0.35 kU/L | Checks for tuna allergy. High results may explain symptoms like itching, swelling, or stomach pain after eating tuna. | High levels of Tuna IgE mean you may have a tuna allergy. |
Wheat IgE | <0.35 kU/L | Measures reaction to wheat proteins. High levels may explain symptoms like hives, stomach pain, or congestion after eating wheat. | High levels of Wheat IgE mean you may have a wheat allergy. |
Medical Review Board
Reviewed by Jeff Donohue M.D. from Body Logic and Brady Hurst DC, CCCN. Written by True Health Lab’s team of editorial health contributors.
Disclaimer: This information is for educational purposes only and not intended as medical advice. Consult your healthcare provider for personalized guidance.
Why Customers Trust True Health Labs - What People are saying
Also rated 4.6 out of 5 based on 3452 ShopperApproved reviews- See all TrueHealthLabs.com reviews.