Ordering the Vector-borne Infection Comprehensive Panel | Igenex
The Vector-borne Infection Comprehensive Panel from Igenex helps detect a wide range of tick-borne infections, including Lyme disease, Babesia, Bartonella, and Tick-Borne Relapsing Fever. This test uses advanced ImmunoBlot and FISH methods to identify both early and late-stage infections, making it useful for those with ongoing or unexplained symptoms after possible tick exposure. Interestingly, some tick-borne infections can remain dormant for months or even years before causing symptoms, which means early detection can help guide treatment decisions.
Ordering this panel provides several specific benefits:
- Detects multiple tick-borne infections in one test, reducing the need for repeat blood draws.
- Identifies both recent and past infections by measuring IgM and IgG antibodies.
- Uses FISH technology to directly detect the presence of Babesia and Bartonella organisms.
- Reports on several species of Bartonella and Babesia, offering a broader diagnostic picture.
- Helps guide targeted treatment by clarifying which infections are present.
Who Should Consider Tick-borne Disease Screening
People who spend time outdoors in wooded or grassy areas, such as hikers or gardeners, may notice unexplained joint pain, fatigue, or neurological symptoms weeks after a tick bite. For example, someone who enjoys camping and later develops persistent headaches and muscle aches might not connect these symptoms to a past tick exposure.
Ordering this panel may also be helpful in these situations:
- Unexplained symptoms after travel to areas known for tick-borne diseases
- Chronic fatigue or joint pain with no clear cause
- History of tick bites with symptoms that do not improve
- Previous negative Lyme tests but ongoing symptoms
- Unusual skin rashes that appear months after outdoor activities
Testing for these infections can help pinpoint the cause of symptoms and support more effective treatment. Delaying this test may allow infections to progress, making them harder to treat and increasing the risk of long-term complications.
Preparing for Tick-borne Pathogen Testing
Fasting is not required for this test, so you can eat and drink as usual before your sample collection. Always follow any instructions your doctor or healthcare provider gives you to make sure your sample is collected correctly and your results are as useful as possible.
Labs Included When Ordering Your Vector-borne Infection Comprehensive Panel | Igenex
Test Name | Reference Range | What the Biomarker Means | Low and High Levels of the Test |
---|---|---|---|
Lyme ImmunoBlot IgG | Negative: No bands detected Positive: Bands detected |
This test checks for IgG antibodies to Lyme bacteria, which usually appear weeks after infection. It helps confirm past or ongoing Lyme disease. | High levels mean your body has made antibodies to Lyme, suggesting a current or past infection. Low levels mean there is no sign of a Lyme infection or it is too early for antibodies to show. |
Lyme ImmunoBlot IgM | Negative: No bands detected Positive: Bands detected |
This test looks for IgM antibodies, which are usually present in the early weeks of Lyme infection. It helps detect recent exposure to Lyme bacteria. | High levels mean a recent Lyme infection is likely. Low levels mean there is no sign of a recent Lyme infection or it is too early for antibodies to appear. |
Tick-Borne Relapsing Fever ImmunoBlot IgG | Negative: No bands detected Positive: Bands detected |
This test detects IgG antibodies to relapsing fever bacteria, which can cause recurring fevers and other symptoms. It helps confirm past or ongoing infection. | High levels mean your body has responded to relapsing fever bacteria, suggesting infection now or in the past. Low levels mean no evidence of infection or it is too early for antibodies to be present. |
Tick-Borne Relapsing Fever ImmunoBlot IgM | Negative: No bands detected Positive: Bands detected |
This test checks for IgM antibodies, which are produced early in relapsing fever infection. It helps identify recent or active infection. | High levels mean a recent or current relapsing fever infection is likely. Low levels mean no sign of recent infection or it is too early for antibodies to show. |
Bartonella ImmunoBlot IgM (report 5 species) | Negative: No bands detected Positive: Bands detected | This test looks for IgM antibodies to five Bartonella species, which can cause fever, swollen glands, and neurological symptoms. It helps detect recent Bartonella infection. | High levels mean a recent Bartonella infection is likely. Low levels mean no sign of recent Bartonella infection or it is too early for antibodies to appear. |
Babesia ImmunoBlot IgM | Negative: No bands detected Positive: Bands detected | This test checks for IgM antibodies to Babesia, a parasite that infects red blood cells and can cause flu-like symptoms. It helps identify recent Babesia infection. | High levels mean a recent Babesia infection is likely. Low levels mean no sign of recent Babesia infection or it is too early for antibodies to show. |
Bartonella ImmunoBlot IgG (report 5 species) | Negative: No bands detected Positive: Bands detected | This test detects IgG antibodies to five Bartonella species, which can cause long-term symptoms. It helps confirm past or ongoing Bartonella infection. | High levels mean your body has responded to Bartonella, suggesting current or past infection. Low levels mean no evidence of Bartonella infection or it is too early for antibodies to be present. |
Bartonella FISH | Negative: No organisms seen Positive: Organisms seen | This test uses FISH technology to directly detect Bartonella bacteria in the blood. It helps confirm active Bartonella infection, even if antibodies are not present. | High levels mean Bartonella bacteria are present in the blood, showing an active infection. Low levels mean no Bartonella bacteria were found at the time of testing. |
Babesia ImmunoBlot IgG | Negative: No bands detected Positive: Bands detected | This test checks for IgG antibodies to Babesia, which can cause symptoms similar to malaria. It helps confirm past or ongoing Babesia infection. | High levels mean your body has responded to Babesia, suggesting current or past infection. Low levels mean no evidence of Babesia infection or it is too early for antibodies to be present. |
Babesia FISH | Negative: No organisms seen Positive: Organisms seen | This test uses FISH technology to directly detect Babesia parasites in the blood. It helps confirm active Babesia infection, even if antibodies are not present. | High levels mean Babesia parasites are present in the blood, showing an active infection. Low levels mean no Babesia parasites were found at the time of testing. |
Vector-borne Infection Comprehensive Panel | Igenex FAQ
Is there Vector-borne Infection Comprehensive Panel | Igenex testing near me?
This is a test kit that you can collect locally, and you can check the draw location link at the top of the page. For people with symptoms that come and go or are hard to explain, having a nearby collection site makes it easier to get tested quickly and start finding answers.
How do I interpret the test results?
While your treating physician should review your results, you can also use our one-on-one test results review service with our clinical team for extra support and guidance.
What is the cost of the test?
The price listed for this test includes standard shipping to you and return shipping to the lab, but draw fees may apply. Ordering this test can help you identify hidden infections sooner, which may help you get the right treatment and feel better faster.
How often should I retest?
Retesting is usually recommended every 3 to 6 months if symptoms continue or if you are being treated for a tick-borne infection. Regular testing helps track changes in your immune response and can show if treatment is working or if new infections have appeared.
How accurate is the test?
This panel uses ImmunoBlot and FISH methods, which are highly specific for detecting tick-borne infections. The ImmunoBlot has a specificity of 98% and a sensitivity of 95%. TrueHealthLabs.com partners with CLIA-certified and CAP-certified laboratories to uphold rigorous testing standards for dependable results.
Important Notes
None.
Medical Review Board
Reviewed by Jeff Donohue M.D. from Body Logic and Brady Hurst DC, CCCN. Written by True Health Lab’s team of editorial health contributors.
Disclaimer: This information is for educational purposes only and not intended as medical advice. Consult your healthcare provider for personalized guidance.
Why Customers Trust True Health Labs – What People are saying
Also rated 4.6 out of 5 based on 3452 ShopperApproved reviews- See all TrueHealthLabs.com reviews.