What welcome text would you like here?
Labs Being Tested in Your Order
| Lab Test Name | Description |
|---|---|
| Lipid Panel | Measures lipids in the blood to assess cardiovascular risk. |
| CBC | Complete Blood Count evaluates overall health and detects a variety of disorders. |
| CMP | Comprehensive Metabolic Panel tests for various markers related to organ function. |
| A1C | Measures average blood sugar levels over the past 3 months. |
| Urinalysis | Examines urine to diagnose and monitor various conditions. |
| CRP | C-Reactive Protein test measures inflammation in the body. |
| Walsh Protocol (Zinc + Copper) | Assesses zinc and copper levels for mental health evaluation. |
| Insulin | Measures insulin levels to evaluate blood sugar regulation. |
| Iron Profile | Tests for iron levels in the blood to check for anemia or iron overload. |
Medical Review Board
Reviewed by Jeff Donohue M.D. from Body Logic and Brady Hurst DC, CCCN. Written by True Health Lab’s team of editorial health contributors.
Disclaimer: This information is for educational purposes only and not intended as medical advice. Consult your healthcare provider for personalized guidance.
Why Customers Trust True Health Labs - What People are saying
Also rated 4.6 out of 5 based on 3452 ShopperApproved reviews- See all TrueHealthLabs.com reviews.



